Ball valve mounted directly with the pneumatic actuator
Application: Automatic processing plants
General data
| Type: | Proball 305, Full bore |
| APD double-acting (air/air) | |
| APE single-acting (air/spring return) | |
| See separate data sheets for technical specifications | |
| Setting data: | 6 bar control air / Media: water 20ºC / dP 20 bar |
| Options: | w/ switch box - open/close position |
| w/ Solenoid valve | |
| w/ V-port ball and positioner | |
| w/ stem extension at high media temperatures |
| DN | APD TYPE | APD ITEM NO. |
|---|---|---|
| 8 (1/4") | 042 | 40707124 |
| 10 (3/8") | 042 | 40707124 |
| 15 (1/2") | 042 | 40707124 |
| 20 (3/4") | 042 | 40707124 |
| 25 (1") | 050 | 40707024 |
| 32 (1.1/4") | 050 | 40707024 |
| 40 (1.1/2") | 063 | 40707034 |
| 50 (2") | 063 | 40707034 |
| 65 (2.1/2") | 075 | 40707046 |
| 80 (3") | 100 | 40707107 |
| 100 (4") | 115 | 40707116 |
| DN | APE TYPE | APE ITEM NO. |
|---|---|---|
| 8 (1/4") | 042 | 40707119 |
| 10 (3/8") | 042 | 40707119 |
| 15 (1/2") | 063 | 40707134 |
| 20 (3/4") | 063 | 40707134 |
| 25 (1") | 063 | 40707132 |
| 32 (1.1/4") | 075 | 40707578 |
| 40 (1.1/2") | 085 | 40707585 |
| 50 (2") | 085 | 40707585 |
| 65 (2.1/2") | 115 | 40705114 |
| 80 (3") | 145* | 40708596 |
| 100 (4") | 145 | 40708596 |
* + adaptor 17-22mm, item no. 40903017