Double-acting (air/air)
Application: Ball valves, butterfly valves, plug valves and 3-way valves
General Data
| Type: | APD |
| Material: | Anodized aluminum |
| Shaft: | Nickel-plated steel (ENP) |
| Covers: | Epoxy coated aluminum |
| Piston: | Hard anodized aluminum |
| O-ring seals: | Standard: NBR |
| Piston bearings: | Low friction acetalic resin |
| Screws / bolts: | AISI 304 |
| Control Media: | Dry or lubricated filtered air, not aggressive gas, light hydraulic oil |
| Supply pressure: | 1-8 bar |
| Temperature: | -20ºC to +80ºC |
| Rotation: | 90º (adjustable in end position ±4º) |
| Stem connection: | Star bottom of the square 45º and 90º |
| Actuator flange: | ISO 5211 |
| Solenoid valve connection: | NAMUR (VDI / VDE 3845) |
| Options: | Other surfaces |
| O-rings in Viton (-15ºC to +150ºC) | |
| Larger torque level | |
| Other bottom connections for stems | |
| Stainless steel |
| - | OTHER | MAKS. TORQUE (Nm) | CONNECTIONS / DIMENSIONS (mm) | ||
|---|---|---|---|---|---|
| Item No. | Type | at control pressure 6 bar | Bottom connection | Top connection | A x B x C x P x N/O |
| 40707010 | APD-032* | 7,6 | F03 square 9 | 50 x 25 | 117 45 48 20 8/12 |
| 40707119 | APD-042 | 13,0 | F03/05 square 9 | 80 x 30 | 140 57 71 20 8/12 |
| 40707025 | APD-050 | 18,5 | F03 square 9 | 80 x 30 | 138 67 75 20 8/12 |
| 40707024 | APD-050 | 18,5 | F04 square 11 | 80 x 30 | 138 67 75 20 8/12 |
| 40707034 | APD-063 | 33,0 | F05 square 14 | 80 x 30 | 156 83 86 20 8/12 |
| 40707035 | APD-063 | 33,0 | F05/07 square 11 | 80 x 30 | 156 83 86 20 8/12 |
| 40707046 | APD-075 | 70,2 | F05/F07 square 17 | 80 x 30 (105 x 22) | 210 100 94 20 14/18 |
| 40707049 | APD-075 | 70,2 | F05/F07 square 14 | 80 x 30 (105 x 22) | 210 100 94 20 14/18 |
| 40707045 | APD-085 | 106,9 | F05/F07 square 17 | 80 x 30 (105 x 22) | 228 110 104 20 14/18 |
| 40707107 | APD-100 | 166,4 | F07/F10 square 17 | 80 x 30 (105 x 22) | 281 125 120 20 14/18 |
| 40707116 | APD-115 | 274,5 | F07/F10 square 22 | 130 x 30 (139 x 22) | 310 142 134 30 27/36 |
| 40707126 | APD-125 | 361,1 | F07/F10 square 22 | 130 x 30 (139 x 22) | 362 155 141 30 27/36 |
| 40708599 | APD-145 | 520,2 | F10/F12 square 22 | 130 x 30 (139 x 22) | 390 175 163 30 27/36 |
| 40707165 | APD-160 | 710,1 | F10/F12 square 22 | 130 x 30 (139 x 22) | 462 196 176 50 27/36 |
| 40708725 | APD-180 | 958 | F10/F12 square 27 | 130 x 30 (139 x 22) | 474 220 196 50 32/42 |
| 40707205 | APD-200 | 1333,3 | F10/F12 square 27 | 130 x 30 (139 x 22) | 575 240 220 50 32/42 |
| 40708951 | APD-240 | 2235 | F14 square 36 | 130 x 30 | 604 298 300 50 55/80 |
| 40710042 | APD-240 | 2235 | F16 square 46 | 130 x 30 | 604 298 300 50 55/80 |
| 40707207 | APD-270 | 3235,2 | F14 square 36 | 130 x 30 | 685 332 352 50 55/80 |
| 40707206 | APD-270 | 3235,2 | F16 square 36 | 130 x 30 | 685 332 352 50 55/80 |
| 40700001 | APD-330 | 5859 | F16 square 46 | 130 x 30 | 850 414 400 50 55/80 |
* Use APD-042 instead of AP032 if switchbox or sensors must be mounted
1/4 "NAMUR plate for model 240-270 Part Number 40308434