Flange Connection (side connection)
Application: Diverter and mixing valve for fluids and gasses
General data
| Type: | XOMOX/TUFLIN |
| MATERIALER | |
| Ductile Iron: | EN-JS1049 as per EN 1563 |
| Carbon Steel: | EN10213-2 (1.0619), A216-WCB, A352-LCB |
| Stainless Steel: | 1.4408, 1.4539, 1.4309, CF8M, CF8, CF3M |
| Special Alloys: | CN7M, A494-M-35-1 (Monel), A494-CZ100, A494-N7M |
| (Alloy B2), A494-CW2M (Alloy C4), B367-C2 (Titanium) | |
| Liner and seals: | Virgin PTFE. Other materials on request, depending on |
| temperature, pressure and media | |
| DIMENSIONS & PRESSURE | |
| Type 177: | DN 15 – 300 / PN10-40 |
| When ordering: | Inform which plug type is needed |
| Vakuum: | Up to 1.33 x 10-2 mbar |
| Temperature: | -100°C to +280°C |
| Operation: | Lever: DN15-100. Gear: DN80-200 |
| Options: | Bottom connection instead of side connection |
| 4-5-way designs, heat shield, assembled units | |
| Pneumatic, Hydraulic, Electric actuator |
| - | - | DIMENSIONS (mm) | WEIGHT | |||
|---|---|---|---|---|---|---|
| DN | NPS | L | G | H | Q | kg |
| 15 | 1/2 | 130 | 65 | 76 | 180 | 3.3 |
| 20 | 3/4 | 150 | 75 | 76 | 180 | 4.2 |
| 25 | 1 | 160 | 80 | 96 | 260 | 6.0 |
| 32 | 1 1/4 | 180 | 90 | 96 | 260 | 8.0 |
| 40 | 1 1/2 | 200 | 100 | 106 | 362 | 10.5 |
| 50 | 2 | 230 | 115 | 118 | 435 | 15.0 |
| 65 | 2 1/2 | 290 | 145 | 112 | 435 | 18.5 |
| 80 | 3 | 310 | 155 | 132 | 435 | 19.0 |
| 100 | 4 | 350 | 175 | 151 | 600 | 34.5 |
| - | - | DIMENSIONS (mm) | WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | L | G | A | B | C | D | E | kg |
| 80 | 3 | 310 | 155 | 204 | 236 | 200 | 169 | 52 | - |
| 100 | 4 | 350 | 175 | 235 | 267 | 200 | 169 | 52 | |
| 125 | 5 | 267 | 200 | 308 | 347 | 300 | 223 | 67 | 63.5 |
| *150 | 6 | 267 | 185 | 308 | 347 | 300 | 223 | 67 | 68.5 |
| *200 | 8 | 292 | 260 | 345 | 384 | 300 | 223 | 67 | 109.0 |
* Only PN 10-16 (higher pressure class on request)