Threaded Connection
Application: Liquids and gasses, both corrosive and erosive
General data
| Type: | XOMOX/TUFLIN |
| MATERIALS | |
| Cabon Steel: | EN10213-2 (1.0619), A216-WCB, A352-LCB |
| Stainless Steel: | 1.4408, 1.4539, 1.4309, CF8M, CF8, CF3M |
| Special alloys: | CN7M, A494-M-35-1 (Monel), A494-CZ100, A494-N7M |
| (Alloy B2), A494-CW2M (Alloy C4), B367-C2 (Titanium) | |
| Liner and seals: | Virgin PTFE. Other materials on request depending |
| on temperature, pressure and media | |
| DIMENSIONS & PRESSURE | |
| Type 126: | ½” – 3” PN10-40 |
| Type 066: | ASME Class 150 / ½” – 3” |
| Type 0366: | ASME Class 300 / ½” – 3” |
| Type 0666: | ASME Class 600 / ½” – 3” |
| Vakuum: | Up to 1.33 x 10-2 mbar |
| Temperature: | -100°C to +280°C |
| Operation: | Lever |
| Options: | Welding ends, flanges, multi way. PN63-100 |
| Pneumatic, Hydraulic, Electric actuator |
| R | DIMENSIONS (mm) | WEIGHT | |||||
|---|---|---|---|---|---|---|---|
| DN | NPS | NPS 126 | NPS 066-0366-0666 | L | H | Q | kg |
| 15 | 1/2 | R 1/2* | 1/2 NPT | 85 | 76 | 180 | 1.1 |
| 20 | 3/4 | R 3/4* | 3/4 NPT | 85 | 76 | 180 | 1.0 |
| 25 | 1 | R 1* | 1 NPT | 118 | 96 | 260 | 2.5 |
| 40 | 1 1/2 | R 1 1/2* | 1 1/2 NPT | 140 | 106 | 362 | 3.9 |
| 50 | 2 | R 2* | 2 NPT | 165 | 118 | 435 | 6.1 |
| 80 | 3 | R 3* | 3 NPT | 220 | 132 | 435 | 9.5 |
*Whitworth R = BSPT