Wafer type
Application: Control of water, water/glycol, liquids and gases
General data
| Type: | 508V |
| Material: | Ductile cast iron (JIS FCD450), no media contact |
| Pressure class: | PN10 / PN16 |
| Dimension: | DN80-600 |
| Disc: | DN80-200 Stainless teel 316 (JIS SCS14) |
| >DN200 Stainless steel 304 (JIS SCS13) | |
| Stem: | 316 stainless steel (SUS420J2 / SUS392J1) |
| Seat: | EPDM or NBR vulcanized on metal core |
| Max. work pressure: | DN80-200: 16 bar |
| DN250-600: 10 bar | |
| Face to face: | ISO 5752 |
| Connection: | Flanges BS EN 1092 PN10/16 |
| Temperature: | EPDM: -10ºC to 120ºC (briefly) |
| Control: | Manual gear |
| Options (DISC): | 507V metal seated to high temperatures |
| Disc in Monel (C6241) | |
| Stem in Monel (C6241) | |
| Seat NBR: -10ºC to +80°C (briefly) | |
| Pneumatic and electric actuator for regulation |
| DIMENSIONS (mm) | TOP FLANGE | KVS | ||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | DN | L | H1 | H2 | a3 | ISO 5211 | Stem | m3/t |
| 15109050 | 50 | 43 | 76 | 142 | 22 | F07 | 8x8 | 80,3 |
| 15109080 | 80 | 46 | 95 | 158 | 23 | F07 | 12x12 | 187 |
| 15109100 | 100 | 52 | 110 | 169 | 23 | F07 | 12x12 | 329 |
| 15109150 | 150 | 56 | 160 | 202 | 28 | F10 | 14x14 | 679 |
| 15109200 | 200 | 60 | 182 | 277 | 30 | F10 | 18x18 | 1187 |
| 15109250 | 250 | 68 | 255 | 280 | 35 | F10 | 24x24 | 1944 |
| 15109300 | 300 | 78 | 284 | 312 | 35 | F12 | 24x24 | 3440 |
| 15109350 | 350 | 92 | 320 | 360 | 35 | F12 | 24x24 | 4498 |
| 15109400 | 400 | 102 | 343 | 380 | 65 | F14 | 46x46 | 4988 |
| 15109500 | 500 | 127 | 422 | 450 | 60 | - | 47x47 | 7026 |
| 15109600 | 600 | 154 | 494 | 530 | 75 | F26 | 65x65 | 10148 |
* DN50-300: Square top 90ºC
>DN350: round with key