• A 1 1
  • A 1 2
  • A 1 0
  • A 1 1

BS Saunders Diaphragm Valve, Cast Iron

 

Flanged connection PN10 / PN16, BS length, Saunders

 

Application: Water, oil, air, gas, chemicals (depending diaphragm and choice of valve body)

  • 100% tight
  • Clearly indentifiable open/shut indication
  • Diaphragms for all purposes
  • Service IN LINE

 

General data

Type: A
Material: Cast iron GG-25
Pressure class: PN 10/16
Bonnet: Cast iron GG 25
Hand wheel: Cast iron GG 25 / Steel> DN65
Diaphragm: EPM, Butylene, Nitrile, Viton and others
Max. temperatures: -10°C to +175°C (depending on diaphragm - 214/300 max. +150°C)
  EPM rubber diaphragm 425: +140°C
  Butylene rubber diaphragm 300: +130°C
  Nitrile rubber diaphragm C: +100°C
  Nature rubber Q: +100°C
Max. pressure: 16 bar: DN15-50
  10 bar: DN65-150
Face to face: BS5156 (EN558-1, Series 7)
Connection: Flanged connection BS4504 PN 10/16
Options: Pneumatic or electric actuator
  Face to face in accordance with DIN
  Other connections
  Other body and diaphragm materials
Complete with 300 diaphragm and manual cast iron bonnet
DIMENSIONS (mm) CONNECTIONS (mm) WEIGHT Kv
Item No. DN L H (open) Flange diameter PCD kg m³/t
20110199 DN15 100 97 95 65 x 4 x 14 2.5 4.8
20110200 DN20 123 97 105 75 x 4 x 14 2.7 9.9
20110201 DN25 133 112 115 85 x 4 x 14 3.1 15
20110202 DN32 152 146 140 100 x 4 x 18 4.5 24
20110203 DN40 165 165 150 110 x 4 x 18 5.4 37
20110204 DN50 196 176 165 125 x 4 x 18 8.2 69
20110205 DN65 222 230 185 145 x 4 x 18 15 110
20110206 DN80 260 246 200 160 x 8 x 18 20.4 160
20110207 DN100 311 314 220 180 x 8 x 18 33.1 273
- DN125 364 391 250 210 x 8 x 18 49.2 363
- DN150 412 450 285 240 x 8 x 22 63 523
Complete with Q diaphragm and manual cast iron bonnet
DIMENSIONS (mm) CONNECTIONS (mm) WEIGHT Kv
Item No. DN L H (open) Flange diameter PCD kg m³/t
20110167 DN15 100 97 95 65 x 4 x 14 2.5 4.8
20110168 DN20 123 97 105 75 x 4 x 14 2.7 9.9
20110169 DN25 133 112 115 85 x 4 x 14 3.1 15
20110170 DN32 152 146 140 100 x 4 x 18 4.5 24
20110171 DN40 165 165 150 110 x 4 x 18 5.4 37
20110172 DN50 196 176 165 125 x 4 x 18 8.2 69
- DN65 222 230 185 145 x 4 x 18 15 110
20110192 DN80 260 246 200 160 x 8 x 18 20.4 160
- DN100 311 314 220 180 x 8 x 18 33.1 273
- DN125 364 391 250 210 x 8 x 18 49.2 363
- DN150 412 450 285 240 x 8 x 22 63 523

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok