Application: In places where condensate under vacuum or low pressure must be pumped into the return condensate pipe.
Generel data
| Type: | Double duty 4, EDD-6 |
| Material: | steal |
| Float mechanism: | stainless steal |
| Spring: | Inconel X-750 |
| Valve: | Stainless steal |
| Connections: | Flanges inlet DN40, and outlet DN25 |
| Option: ANSI flanges | |
| Propellant (air og steam) 1/2" BSPT | |
| Venting 1/2" BSPT | |
| Sightglass 3/8" BSPT | |
| Drain 3/8" BSPT | |
| Propellant 1/2" BSPT | |
| Pressure/temperature: | 14 bar v/ 204°C |
| Variants: | Sightglass |
| Manometer | |
| Complete units | |
| Insulation jackets | |
| Types with larger capacity | |
| Build-in units | |
| Importent: | It is always recommended to drive with the lowest possible |
| fuel pressure (+1 bar) to avoid water impact | |
| and achieve optimum life of the switch valves |
| CONNECTION | DIMENSIONS (mm) | Price excl. VAT | |||||
|---|---|---|---|---|---|---|---|
| Item No. | Inlet | Outlet | A A2 | Ø H | C D E | weight(kg) | DKK |
| DN40 | DN25 | 740 887 | 355 427 | 338 22,1 57,2 | 64 | ||
| Pressure | EDD-6 Pump capacity | EDD-6 Water discharge capacity | ||
|---|---|---|---|---|
| bar | Counter-pressure (bar) | weight kg/t | DeltaP(bar) | weight kg/t |
| 1,0 | 0,34 | 1089 | 0,14 | 4309 |
| 1,7 | 0,34 | 1361 | 0,34 | 5625 |
| 3,5 | 0,34 | 1814 | 0,7 | 6804 |
| 5,0 | 0,34 | 2041 | 1,7 | 9253 |
| 7,0 | 0,34 | 2087 | 3,5 | 10206 |
| 8,5 | 0,34 | 2132 | 5,2 | 10206 |
| 10,34 | 0,34 | 2177 | 6,9 | 10206 |
| 12,0 | 0,34 | 2177 | 10,3 | 10206 |
| 14,0 | 0,34 | 2087 | 13,8 | 10206 |
| 4,5 | 1,7 | 158 | ||
| 1,7 | 1,0 | 907 | ||
| 3,5 | 1,0 | 1270 | ||
| 5,0 | 1,0 | 1542 | ||
| 7,0 | 1,0 | 1633 | ||
| 8,5 | 1,0 | 1678 | ||
| 10,34 | 1,0 | 1724 | ||
| 12,0 | 1,0 | 1633 | ||
| 14,0 | 1,0 | 1588 | ||
| 2,5 | 1,7 | 816 | ||
| 3,5 | 1,7 | 1043 | ||
| 5,0 | 1,7 | 1315 | ||
| 7,0 | 1,7 | 1361 | ||
| 8,5 | 1,7 | 1361 | ||
| 10,34 | 1,7 | 1315 | ||
| 12,0 | 1,7 | 1134 | ||
| 14,0 | 3,0 | 771 | ||
| 5,0 | 4,0 | 680 | ||
| 7,0 | 4,0 | 816 | ||
| 8,5 | 4,0 | 907 | ||
| 10,34 | 4,0 | 771 | ||
| 12,0 | 4,0 | 680 | ||
| 14,0 | 4,0 | 635 | ||
| Type | |
|---|---|
| Inlet height (mm) | EDD-6 |
| 0 | 0,7 |
| 150 | 1,00 |
| 300 | 1,08 |