Flanged connection PN 25, reduced or full bore, 2-piece
Application: Water, oil, gas, steam and nitrogen
General data
| Type: | KHI-XC |
| Material: | Stainless steel 1.4408 |
| Pressure class: | PN 25 |
| Ball: | Stainless steel 1.4408 |
| Stem: | Stainless steel 1.4104 |
| Lever: | Steel (- DN 250) |
| Seat elements: | KFC graphite reinforced PTFE in stainless steel element |
| Stem seal: | Aflaz O-rings |
| Face to face: | Full bore: ISO 5752-R 12 |
| Reduced bore: DIN 3202-F5 | |
| Connection: | DIN 2544 |
| Temperature: | -10°C to + 180°C |
| Options: | Available with lever, gearbox, |
| pneumatic and electric actuator | |
| DN150/200/250 are available w/ lever (unless the medium | |
| requires otherwise), > DN 250 w/ gearbox | |
| Metallic seal | |
| PN16 | |
| Other connections |
| DIMENSIONS (mm) | CONNECTIONS (mm) | WEIGHT | ||||
|---|---|---|---|---|---|---|
| Item No. | DN | L | H | Flange diameter | PDC | kg |
| 10711150 | 150 - 125 | 350 | 155 | 300 | 250 x 8 x 26 | 76 |
| 10711200 | 200 - 150 | 400 | 167 | 360 | 310 x 12 x 26 | 105 |
| 10711250 | 250 - 200 | 450 | 217 | 425 | 370 x 12 x 30 | 177 |
| 10711300 | 300 - 250 | 500 | 268 | 485 | 430 x 16 x 30 | 254 |
| DIMENSIONS (mm) | CONNECTIONS (mm) | WEIGHT | ||||
|---|---|---|---|---|---|---|
| Item No. | DN | L | H | Flange diameter | PDC | kg |
| 10721150 | 150 | 394 | * 263 | 300 | 250 x 8 x 26 | 85 |
| 10721200 | 200 | 457 | * 340 | 360 | 310 x 12 x 26 | 150 |
| 10721250 | 250 | 533 | * 411 | 425 | 370 x 12 x 30 | 220 |
| 10721300 | 300 | 610 | 676 | 485 | 430 x 16 x 30 | 380 |
| 10721350 | 350 | 686 | 767 | 555 | 490 x 16 x 33 | 580 |
| 10721400 | 400 | 762 | 769 | 620 | 550 x 16 x 36 | 800 |
* w / lever
** w / bare shaft